It starts with a conversation.
We talk about the way you work and understand your needs.
call notes
- Bookings come in by phone, all day.
- They go in a notebook. 2 of us write in it.
- Mon: copy the week into a spreadsheet.
- Double bookings when it gets busy.
Multi-user system to handle bookings, Staff Panel for analytics.
You get a working demo.
Hosted and usable. In under 2 weeks.
call notes
- Bookings come in by phone, all day.
- They go in a notebook. 2 of us write in it.
- Mon: copy the week into a spreadsheet.
- Double bookings when it gets busy.
Multi-user system to handle bookings, Staff Panel for analytics.
Bookings
- Today
- Customers
- Reports (empty)
- Staff rota
- Settings
Today
All staff This week
| Time | Customer | Ref | Staff | Paid |
|---|---|---|---|---|
| 09:30 | Ayşe Demir | #1041 | Mehmet | ₺450 |
| 10:15 | Zeynep Ak | #1044 | Elif | ₺300 |
| 11:00 | Can Yıldız | #1043 | Mehmet | ₺450 |
| 13:30 | Deniz Koç | #1045 | Elif | ₺600 |
| 15:00 | Emre Şahin | #1046 | Mehmet | ₺300 |
| Total | ₺2.100 | |||
Nothing else booked.
saved
Page 1 of 4 · next
You use it. We cut and add.
We develop what works, reduce what doesn't.
Bookings
- Today
- Customers
- Reports (empty)
- Staff rota
- Settings
Today
All staff This week
| Time | Customer | Ref | Staff | Paid |
|---|---|---|---|---|
| 09:30 | Ayşe Demir | #1041 | Mehmet | ₺450 |
| 10:15 | Zeynep Ak | #1044 | Elif | ₺300 |
| 11:00 | Can Yıldız | #1043 | Mehmet | ₺450 |
| 13:30 | Deniz Koç | #1045 | Elif | ₺600 |
| 15:00 | Emre Şahin | #1046 | Mehmet | ₺300 |
| Total | ₺2.100 | |||
Nothing else booked.
saved
Page 1 of 4 · next
It has everything you need.
Bookings
- Today
- Customers
- Reports (empty)
- Staff rota
- Settings
Today
All staff This week
| Time | Customer | Ref | Staff | Paid |
|---|---|---|---|---|
| 09:30 | Ayşe Demir | #1041 | Mehmet | ₺450 |
| 10:15 | Zeynep Ak | #1044 | Elif | ₺300 |
| 11:00 | Can Yıldız | #1043 | Mehmet | ₺450 |
| 13:30 | Deniz Koç | #1045 | Elif | ₺600 |
| 15:00 | Emre Şahin | #1046 | Mehmet | ₺300 |
| Total | ₺2.100 | |||
Nothing else booked.
saved
Page 1 of 4 · next
Now we design it.
Bookings
- Today
- Customers
- Reports (empty)
- Staff rota
- Settings
Today
All staff This week
| Time | Customer | Ref | Staff | Paid |
|---|---|---|---|---|
| 09:30 | Ayşe Demir | #1041 | Mehmet | ₺450 |
| 10:15 | Zeynep Ak | #1044 | Elif | ₺300 |
| 11:00 | Can Yıldız | #1043 | Mehmet | ₺450 |
| 13:30 | Deniz Koç | #1045 | Elif | ₺600 |
| 15:00 | Emre Şahin | #1046 | Mehmet | ₺300 |
| Total | ₺2.100 | |||
Nothing else booked.
saved
Page 1 of 4 · next
Bookings
- Today
- Customers
- Reports
This week +23%
- 09:30 Ayşe Demir ₺450
- 10:15 Zeynep Ak ₺300
- 11:00 Can Yıldız ₺450
It goes live.
Working, useful, yours.
Bookings
- Today
- Customers
- Reports
This week +23%
- 09:30 Ayşe Demir ₺450
- 10:15 Zeynep Ak ₺300
- 11:00 Can Yıldız ₺450
Tell us how your business runs today. We will tell you what we would build.
There are no fixed packages. The price is set after the first call, once we understand your needs and the right way to build it.
Book a Consultation